Warning: Undefined array key "filter_id" in /home/web/servers/surveyshare.com/templates/external/external.php on line 147

Warning: Undefined array key "password" in /home/web/servers/surveyshare.com/templates/external/external.php on line 184
Web Survey and Questionnaire Tool - SurveyShare.com

Leeward faculty needs for teaching online-2014 Results

The public results are available below. The results will be shared through Mar 13, 2018. If you need help, please contact support@surveyshare.com


1)

Faculty status: 

Option # Responses Response %
0 skipped this question Total responses 35 100.00%
Faculty 22 62.86%
Lecturer 13 37.14%
2)

We would like to know your preferred type of professional development. Please rank your preferences by selecti

1 Greatest Interest 2 3 4 Average Interest 5 6 7 8 Least Interest Total
0 skipped this question Total responses 35 100.00%
1. Peer-to-peer exchange of ideas 6 (17.14%) 11 (31.43%) 7 (20.00%) 7 (20.00%) 2 (5.71%) 0 (0.00%) 0 (0.00%) 2 (5.71%) 35
2. Face-to face classroom workshops 9 (25.71%) 8 (22.86%) 8 (22.86%) 6 (17.14%) 0 (0.00%) 1 (2.86%) 0 (0.00%) 3 (8.57%) 35
3. "Flipped classroom" workshops 5 (14.29%) 5 (14.29%) 8 (22.86%) 7 (20.00%) 2 (5.71%) 3 (8.57%) 2 (5.71%) 3 (8.57%) 35
4. Online workshops 5 (14.29%) 8 (22.86%) 3 (8.57%) 8 (22.86%) 1 (2.86%) 3 (8.57%) 1 (2.86%) 6 (17.14%) 35
5. One-on-one mentoring/tutoring 7 (20.00%) 5 (14.29%) 7 (20.00%) 4 (11.43%) 2 (5.71%) 2 (5.71%) 5 (14.29%) 3 (8.57%) 35
6. Presenter lectures/Q & A online 4 (11.43%) 4 (11.43%) 4 (11.43%) 9 (25.71%) 2 (5.71%) 1 (2.86%) 5 (14.29%) 6 (17.14%) 35
7. Presenter lectures/Q & A face-to face 5 (14.29%) 8 (22.86%) 5 (14.29%) 6 (17.14%) 1 (2.86%) 3 (8.57%) 3 (8.57%) 4 (11.43%) 35
8. Self paced online tutorials/resources 15 (42.86%) 4 (11.43%) 2 (5.71%) 8 (22.86%) 1 (2.86%) 0 (0.00%) 1 (2.86%) 4 (11.43%) 35
3)

We would like to learn your preferred topics for professional development.  1. Greatest need 2. 3. 4. Average need 5. 6. 7. 8. Lowest need Total 0 skipped this question Total responses 35 100.00% Determining ways to assess learner progress 6 (17.14%) 5 (14.29%) 4 (11.43%) 10 (28.57%) 1 (2.86%) 4 (11.43%) 2 (5.71%) 3 (8.57%) 35 Adapting traditional classroom activities to online 5 (14.29%) 6 (17.14%) 9 (25.71%) 7 (20.00%) 3 (8.57%) 0 (0.00%) 3 (8.57%) 2 (5.71%) 35 Using technology to increase learner interaction 9 (25.71%) 8 (22.86%) 3 (8.57%) 10 (28.57%) 1 (2.86%) 1 (2.86%) 1 (2.86%) 2 (5.71%) 35 Creating video/audio lectures 7 (20.00%) 10 (28.57%) 3 (8.57%) 9 (25.71%) 4 (11.43%) 0 (0.00%) 0 (0.00%) 2 (5.71%) 35 Creating web tutorials 6 (17.14%) 11 (31.43%) 3 (8.57%) 6 (17.14%) 3 (8.57%) 3 (8.57%) 0 (0.00%) 3 (8.57%) 35 Using Synchronous discussions (e.g. Blackboard Collaborate, Skype) 3 (8.57%) 5 (14.29%) 4 (11.43%) 10 (28.57%) 4 (11.43%) 2 (5.71%) 3 (8.57%) 4 (11.43%) 35 Using Document sharing/exchange (GoogleDocs, Dropbox, etc.) 4 (11.43%) 7 (20.00%) 5 (14.29%) 7 (20.00%) 2 (5.71%) 2 (5.71%) 5 (14.29%) 3 (8.57%) 35 Creating a professional portfolio for contract/tenure/promotion. 5 (14.29%) 6 (17.14%) 4 (11.43%) 6 (17.14%) 1 (2.86%) 1 (2.86%) 1 (2.86%) 11 (31.43%) 35

4)

What aspects of online course organization and design are you interested in improving or enhancing? Please rank your needs by selecting each answer only once from greatest need to lowest

1. Greatest need 2. 3. 4. Average need 5. 6. 7. 8. Lowest need Total
0 skipped this question Total responses 35 100.00%
Creating the structure, organization and aesthetic design of the course 7 (20.00%) 7 (20.00%) 6 (17.14%) 5 (14.29%) 4 (11.43%) 3 (8.57%) 1 (2.86%) 2 (5.71%) 35
Identifying online course delivery tools to best meet course objectives and learner needs 10 (28.57%) 9 (25.71%) 5 (14.29%) 8 (22.86%) 1 (2.86%) 2 (5.71%) 0 (0.00%) 0 (0.00%) 35
Designing online group work 5 (14.29%) 9 (25.71%) 7 (20.00%) 8 (22.86%) 2 (5.71%) 2 (5.71%) 0 (0.00%) 2 (5.71%) 35
Designing online discussions 4 (11.43%) 9 (25.71%) 6 (17.14%) 9 (25.71%) 1 (2.86%) 1 (2.86%) 1 (2.86%) 4 (11.43%) 35
Creating opportunities for online community building 4 (11.43%) 10 (28.57%) 3 (8.57%) 12 (34.29%) 3 (8.57%) 1 (2.86%) 0 (0.00%) 2 (5.71%) 35
Creating a schedule of course assignments and activities. 2 (5.71%) 3 (8.57%) 4 (11.43%) 9 (25.71%) 1 (2.86%) 4 (11.43%) 6 (17.14%) 6 (17.14%) 35
Creating rubrics for course assignments and activities. 3 (8.57%) 6 (17.14%) 5 (14.29%) 7 (20.00%) 2 (5.71%) 5 (14.29%) 1 (2.86%) 6 (17.14%) 35
Ensuring ADA Accessibility standards are met 5 (14.29%) 7 (20.00%) 3 (8.57%) 9 (25.71%) 1 (2.86%) 2 (5.71%) 3 (8.57%) 5 (14.29%) 35
5)

What aspects of teaching online do you need help with from your greatest need to your lowest need? Please do not select the same answer more than once. <

1. Greatest need 2. 3. 4. Average need 5. 6. 7. 8. Lowest need Total
0 skipped this question Total responses 35 100.00%
Managing course communications 4 (11.43%) 2 (5.71%) 1 (2.86%) 15 (42.86%) 1 (2.86%) 3 (8.57%) 1 (2.86%) 8 (22.86%) 35
Managing course workflow 7 (20.00%) 3 (8.57%) 2 (5.71%) 11 (31.43%) 1 (2.86%) 4 (11.43%) 2 (5.71%) 5 (14.29%) 35
Facilitating group work 3 (8.57%) 6 (17.14%) 6 (17.14%) 12 (34.29%) 2 (5.71%) 3 (8.57%) 0 (0.00%) 3 (8.57%) 35
Communicating and reinforcing expectations 3 (8.57%) 5 (14.29%) 5 (14.29%) 11 (31.43%) 5 (14.29%) 1 (2.86%) 2 (5.71%) 3 (8.57%) 35
Facilitating asynchronous discussions (e.g. Discussion Forums) 4 (11.43%) 5 (14.29%) 6 (17.14%) 7 (20.00%) 5 (14.29%) 3 (8.57%) 2 (5.71%) 3 (8.57%) 35
Facilitating synchronous discussions 4 (11.43%) 2 (5.71%) 4 (11.43%) 9 (25.71%) 1 (2.86%) 3 (8.57%) 3 (8.57%) 9 (25.71%) 35
Promoting and facilitating community building 3 (8.57%) 9 (25.71%) 5 (14.29%) 7 (20.00%) 4 (11.43%) 2 (5.71%) 1 (2.86%) 4 (11.43%) 35
Improving learner support 2 (5.71%) 9 (25.71%) 7 (20.00%) 8 (22.86%) 1 (2.86%) 3 (8.57%) 3 (8.57%) 2 (5.71%) 35
6)

Please select your preferred day of the week to attend professional development.

Option # Responses Response %
0 skipped this question Total responses 35 100.00%
Monday 5 14.29%
Tuesday 7 20.00%
Wednesday 7 20.00%
Thursday 9 25.71%
Friday 7 20.00%
7)

Please select your preferred time of the day to attend professional development.

Option # Responses Response %
0 skipped this question Total responses 35 100.00%
11am-12pm 8 22.86%
12pm-1pm 5 14.29%
1pm-2pm 10 28.57%
2pm-3pm 7 20.00%
3pm-4pm 5 14.29%
4pm-5pm 0 0.00%
8)

Is there anything you need help with or are interested in learning more of now relating to distance education?

Option # Responses Response %
26 skipped this question Total responses 9 25.71%
Responded 9 25.71%
Did not respond 26 74.29%