Warning: Undefined array key "filter_id" in /home/web/servers/surveyshare.com/templates/external/external.php on line 147

Warning: Undefined array key "password" in /home/web/servers/surveyshare.com/templates/external/external.php on line 184
Web Survey and Questionnaire Tool - SurveyShare.com

Leeward faculty needs for teaching online. Results

The public results are available below. The results will be shared through Oct 26, 2019. If you need help, please contact support@surveyshare.com


1)

Faculty status: 

Option # Responses Response %
0 skipped this question Total responses 28 100.00%
Faculty 19 67.86%
Lecturer 9 32.14%
2)

Which of the following types of resources would you use?   

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Self paced online tutorials 15 (53.57%) 9 (32.14%) 4 (14.29%) 28
Web-based resources 19 (67.86%) 7 (25.00%) 2 (7.14%) 28
Guest presenters 5 (17.86%) 12 (42.86%) 11 (39.29%) 28
Faculty online learning communities 5 (17.86%) 13 (46.43%) 10 (35.71%) 28
Brown bag lunch discussions 6 (21.43%) 15 (53.57%) 7 (25.00%) 28
Peer-to-peer exchange of ideas 11 (39.29%) 15 (53.57%) 2 (7.14%) 28
Hands-on classroom workshops 14 (50.00%) 7 (25.00%) 7 (25.00%) 28
Hands-on hybrid workshops 10 (35.71%) 12 (42.86%) 6 (21.43%) 28
Hands-on online workshops 11 (39.29%) 11 (39.29%) 6 (21.43%) 28
One-on-one mentoring/tutoring 17 (60.71%) 6 (21.43%) 5 (17.86%) 28
3)

What technology do you need help with when teaching online?

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Choosing appropriate technologies 9 (32.14%) 15 (53.57%) 4 (14.29%) 28
Determiining ways to assess learner progress 14 (50.00%) 12 (42.86%) 2 (7.14%) 28
Adapting traditional classroom activties to online 16 (57.14%) 8 (28.57%) 4 (14.29%) 28
Using technology to increase learner interaction 21 (75.00%) 5 (17.86%) 2 (7.14%) 28
Virtual office hours 10 (35.71%) 10 (35.71%) 8 (28.57%) 28
Audio lectures 5 (17.86%) 12 (42.86%) 11 (39.29%) 28
Video lectures 9 (32.14%) 13 (46.43%) 6 (21.43%) 28
Web tutorials 10 (35.71%) 11 (39.29%) 7 (25.00%) 28
Synchronous discussions (e.g. Blackboard Collaborate, Skype) 8 (28.57%) 14 (50.00%) 6 (21.43%) 28
Document sharing/exchange (GoogleDocs, Slideshare, etc.) 6 (21.43%) 17 (60.71%) 5 (17.86%) 28
Social networking (e.g. Twitter, Facebook, etc.) 4 (14.29%) 5 (17.86%) 19 (67.86%) 28
Web tools and emerging technologies 13 (46.43%) 11 (39.29%) 4 (14.29%) 28
Blogging 5 (17.86%) 8 (28.57%) 15 (53.57%) 28
4)

What aspects of online course organization and design do you need he

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Creating the structure and organization of the course 3 (10.71%) 12 (42.86%) 13 (46.43%) 28
Designing the aesthetics of course (e.g. fonts, colors, images, etc.) 7 (25.00%) 15 (53.57%) 6 (21.43%) 28
Identifying online course delivery tools to best meet course objectives and learner needs 13 (46.43%) 10 (35.71%) 5 (17.86%) 28
Designing online group work 10 (35.71%) 9 (32.14%) 9 (32.14%) 28
Designing online discussions 10 (35.71%) 12 (42.86%) 6 (21.43%) 28
Creating opportunities for online community building 9 (32.14%) 15 (53.57%) 4 (14.29%) 28
Creating a schedule of course assignments and activities. 4 (14.29%) 13 (46.43%) 11 (39.29%) 28
Creating rubrics for course assignments and activities. 9 (32.14%) 11 (39.29%) 8 (28.57%) 28
Ensuring ADA Accessibility standards are met 11 (39.29%) 10 (35.71%) 7 (25.00%) 28
5)

What aspects of teaching online do you need help with?

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Managing course communications 2 (7.14%) 9 (32.14%) 17 (60.71%) 28
Managing course workflow 2 (7.14%) 9 (32.14%) 17 (60.71%) 28
Facilitating group work 8 (28.57%) 12 (42.86%) 8 (28.57%) 28
Communicating and reinforcing expectations 7 (25.00%) 9 (32.14%) 12 (42.86%) 28
Facilitating asynchronous discussions (e.g. Discussion Forums) 7 (25.00%) 14 (50.00%) 7 (25.00%) 28
Facilitating synchronous discussions 5 (17.86%) 10 (35.71%) 13 (46.43%) 28
Promoting community 5 (17.86%) 19 (67.86%) 4 (14.29%) 28
Improving learner support 9 (32.14%) 14 (50.00%) 5 (17.86%) 28
Facilitating “community building” 5 (17.86%) 19 (67.86%) 4 (14.29%) 28
6)

Please rate your preference for days of the week: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
Monday 6 (21.43%) 5 (17.86%) 6 (21.43%) 3 (10.71%) 8 (28.57%) 28
Tuesday 9 (32.14%) 4 (14.29%) 7 (25.00%) 4 (14.29%) 4 (14.29%) 28
Wednesday 9 (32.14%) 7 (25.00%) 7 (25.00%) 1 (3.57%) 4 (14.29%) 28
Thursday 7 (25.00%) 6 (21.43%) 7 (25.00%) 2 (7.14%) 6 (21.43%) 28
Friday 6 (21.43%) 4 (14.29%) 5 (17.86%) 3 (10.71%) 10 (35.71%) 28
7)

Please rate your preference for times of the day: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
8am-9am 3 (10.71%) 3 (10.71%) 0 (0.00%) 1 (3.57%) 21 (75.00%) 28
9am-10am 3 (10.71%) 7 (25.00%) 4 (14.29%) 1 (3.57%) 13 (46.43%) 28
10am-11am 7 (25.00%) 2 (7.14%) 5 (17.86%) 0 (0.00%) 14 (50.00%) 28
11am-12pm 8 (28.57%) 2 (7.14%) 4 (14.29%) 0 (0.00%) 14 (50.00%) 28
12pm-1pm 10 (35.71%) 3 (10.71%) 6 (21.43%) 0 (0.00%) 9 (32.14%) 28
1pm-2pm 13 (46.43%) 3 (10.71%) 4 (14.29%) 0 (0.00%) 8 (28.57%) 28
2pm-3pm 16 (57.14%) 3 (10.71%) 3 (10.71%) 0 (0.00%) 6 (21.43%) 28
3pm-4pm 8 (28.57%) 6 (21.43%) 2 (7.14%) 1 (3.57%) 11 (39.29%) 28
4pm-5pm 5 (17.86%) 2 (7.14%) 2 (7.14%) 3 (10.71%) 16 (57.14%) 28
5pm-6pm 3 (10.71%) 1 (3.57%) 2 (7.14%) 0 (0.00%) 22 (78.57%) 28
6pm-8pm 3 (10.71%) 0 (0.00%) 2 (7.14%) 0 (0.00%) 23 (82.14%) 28
8)

Please rate your preference for time of year: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
Fall 10 (35.71%) 5 (17.86%) 7 (25.00%) 2 (7.14%) 4 (14.29%) 28
Spring 11 (39.29%) 6 (21.43%) 5 (17.86%) 2 (7.14%) 4 (14.29%) 28
Summer 1st session 5 (17.86%) 6 (21.43%) 2 (7.14%) 4 (14.29%) 11 (39.29%) 28
Summer 2nd session 5 (17.86%) 7 (25.00%) 2 (7.14%) 3 (10.71%) 11 (39.29%) 28
Welcome week before Fall semester 10 (35.71%) 5 (17.86%) 7 (25.00%) 1 (3.57%) 5 (17.86%) 28
Welcome week before Spring semester 8 (28.57%) 4 (14.29%) 4 (14.29%) 2 (7.14%) 10 (35.71%) 28
Week between Spring semester and 1st Summer session. 4 (14.29%) 6 (21.43%) 6 (21.43%) 3 (10.71%) 9 (32.14%) 28
Early semester 2 (7.14%) 10 (35.71%) 4 (14.29%) 3 (10.71%) 9 (32.14%) 28
Mid semester 7 (25.00%) 6 (21.43%) 5 (17.86%) 2 (7.14%) 8 (28.57%) 28
Late semester 0 (0.00%) 3 (10.71%) 4 (14.29%) 7 (25.00%) 14 (50.00%) 28
9)

What was

Option # Responses Response %
4 skipped this question Total responses 24 85.71%
Responded 24 85.71%
Did not respond 4 14.29%
10)

What

Option # Responses Response %
0 skipped this question Total responses 28 100.00%
Responded 28 100.00%
Did not respond 0 0.00%
11)

What professional development do you need now?

Option # Responses Response %
8 skipped this question Total responses 20 71.43%
Responded 20 71.43%
Did not respond 8 28.57%